Size Guide
Size Conversions
Use the chart below to find your size. Each product page lists sizes either as letters (XS–XXXL) or as UK numbers (4–20).
| Size | UK | US | EU | AU |
|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 4 |
| XS | 6 | 2 | 34 | 6 |
| S | 8 | 4 | 36 | 8 |
| SM | 10 | 6 | 38 | 10 |
| M | 12 | 8 | 40 | 12 |
| L | 14 | 10 | 42 | 14 |
| XL | 16 | 12 | 44 | 16 |
| XXL | 18 | 14 | 46 | 18 |
| XXXL | 20 | 16 | 48 | 20 |
Body Measurements (cm)
| Size | Bust | Under Bust | Waist | Hip |
|---|---|---|---|---|
| XXS / UK 4 | 77 | 66–71 | 61 | 85 |
| XS / UK 6 | 81 | 70–75 | 65 | 89 |
| S / UK 8 | 85 | 74–81 | 69 | 93 |
| SM / UK 10 | 91 | 80–86 | 74 | 99 |
| M / UK 12 | 96 | 85–91 | 79 | 104 |
| L / UK 14 | 101 | 90–96 | 84 | 109 |
| XL / UK 16 | 106 | 95–101 | 89 | 114 |
| XXL / UK 18 | 112 | 100–107 | 94 | 119 |
| XXXL / UK 20 | 118 | 106–112 | 99 | 124 |
Body Measurements (inches)
| Size | Bust | Under Bust | Waist | Hip |
|---|---|---|---|---|
| XXS / UK 4 | 30.3 | 26.0–28.0 | 24.0 | 33.5 |
| XS / UK 6 | 31.9 | 27.6–29.5 | 25.6 | 35.0 |
| S / UK 8 | 33.5 | 29.1–31.9 | 27.2 | 36.6 |
| SM / UK 10 | 35.8 | 31.5–33.9 | 29.1 | 39.0 |
| M / UK 12 | 37.8 | 33.5–35.8 | 31.1 | 40.9 |
| L / UK 14 | 39.8 | 35.4–37.8 | 33.1 | 42.9 |
| XL / UK 16 | 41.7 | 37.4–39.8 | 35.0 | 44.9 |
| XXL / UK 18 | 44.1 | 39.4–42.1 | 37.0 | 46.9 |
| XXXL / UK 20 | 46.5 | 41.7–44.1 | 39.0 | 48.8 |
Measuring Guide
- Bust: measure around the fullest part of your bust, keeping the tape level across your back.
- Waist: measure around your natural waistline, keeping the tape comfortably fitted.
- Hips: measure around the fullest part of your hips with your feet together.
- Length: measure from the highest point of the garment to the hem.
- Inside Length: measure from the crotch seam to the bottom hem.
Length Guide
Important to remember, the style comes up a little longer than your standard length. It can be altered by a tailor to fit your exact height and heel height. This will not affect the intended look, fabric or drape.
Corset Fit Guide
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend sizing up for a more relaxed fit if needed, especially in fitted bodice styles.
Still Unsure?
If you still need help with sizing, please email us at help@misspollyfashion.com or use our contact form.